Medical Adapter
PMP450
Introduction
The PMP450 series of AC-DC switching power supplies are for 400~480 watts of continuous output power. They are enclosed in a 94V-0 rated polycarbonate case with an IEC 320/C14 inlet to mate with interchangeable cord for world-wide use. All models meet EN55011 class B emission limits, and are designed for medical applications.
Feature
- BF Class insulation
- Operation altitude up to 5000 meters
- Wide input range 90 to 264VAC
- Low safety ground leakage current
- Less than 300 μA leakage current
- Efficiency greater than 85%
- Overvoltage Protection
- Over temperature Protection
- Short-Circuit Protection
- Acoustic noise less than 36 dBA
- Compliant with RoHs requirements
Model | Output | Efficiency (typical) @ 400W 115/230 Vac |
|||||
---|---|---|---|---|---|---|---|
V1 | Min. Current | Max. Current | Tol. | Ripple & Noise | Max. Output Power | ||
PMP450-12-S | 12 V | 0 A | 33.34 A | ±5% | 120 mV | 400 W | 85 /88% |
PMP450-13-S | 15 V | 0 A | 26.67 A | ±5% | 150 mV | 400 W | 87 /90% |
PMP450-13-1-S | 18 V | 0 A | 25.00 A | ±5% | 180 mV | 450 W | 88 /91% |
PMP450-14-S | 24 V | 0 A | 18.75 A | ±5% | 240 mV | 450 W | 89 /92% |
PMP450-15-S | 28 V | 0 A | 16.08 A | ±5% | 280 mV | 450 W | 89 /92% |
PMP450-17-S | 36 V | 0 A | 12.50 A | ±5% | 360 mV | 450 W | 89 /91% |
PMP450-18-S | 48 V | 0 A | 10.00 A | ±5% | 480 mV | 480 W | 90 /92% |
PMP450-19-1-S | 54 V | 0 A | 8.89 A | ±5% | 540 mV | 480 W | 92 /94% |
PMP450-19-S | 57 V | 0 A | 8.42 A | ±5% | 570 mV | 480 W | 90 /92% |
Download
Name | Update Time | File Size |
---|---|---|
PMP450(20240816) | 2024-11-14 | 482.57 KB |